| Feature/Process | Client Portal Scope | Priority | Key UX Focus |
|---|---|---|---|
| Registration | ✅ Complete flow | 🔴 HIGH | Nafath integration, dual-path onboarding |
| ILR | ✅ Create, save, submit | 🔴 HIGH | Eligibility checker, save & resume |
| Loan Application | ✅ Multi-step form, submit | 🔴 HIGH | Form complexity, validation, progress indicators |
| Approval & Signing | ✅ Notification + Absher signing | 🔴 HIGH | Absher integration, contract clarity |
| Disbursement | ✅ Full claim process | 🔴 HIGH | Tranche visualization, invoice upload |
| Application Tracking🆕 | 🔵 Proposed new feature | 🔴 CRITICAL | Create transparency - Radical Transparency pillar |
| Inbox (Opinion Hub) | ⚠️ Respond to requests | 🟡 MEDIUM | Enhance existing inbox, clear request details |
| Amendment | ✅ Request + sign | 🟡 MEDIUM | Amendment type guidance, Absher signing |
| Condition Fulfillment | ⚠️ Submit evidence | 🟡 MEDIUM | Condition clarity, evidence guidance |
| Loan Review | ⚠️ Info request response | 🟢 LOW | Simple document upload |
| Loan Closure | ❌ Not implemented | 🟢 FUTURE | Future enhancement opportunity |
1. The "Black Box" Problem - Application Tracking 🔴 HIGHEST PRIORITY 🆕